Property | Test Method | Apiezon AP201 | |
Vapour pressure 20°C/68°F, torr | (a) | 4 x 10-6 | |
Vapour pressure 165°C/320°F, torr | (a) | 1 | |
Relative density 20°C/68°F | IP 190 | 0.885 | |
Boiling point 1 torr, | °C | (a) | 165 |
°F | 329 | ||
Pour point, | °C | ASTM D97-93 | -30 |
°F | -22 | ||
Viscosity, kinematic 20°C/68°F, cSt | ASTM D445-94 | 76 | |
Viscosity, kinematic 40°C/104°F, cSt | ASTM D445-94 | 22 | |
Flash point, Cleveland Open Cup, | °C | ASTM D93-94 | 196 |
°F | 385 | ||
Fire point, Cleveland Open Cup, | °C | ASTM D92-90 | >200 |
°F | >392 | ||
Auto ignition temperature, | °C | ASTM D215 | >320 |
°F | >608 |
(a) Journal of The Society of The Chemical Industry, 1946, 65, p.360
Property | Apiezon J Oil | Apiezon K Oil | Apiezon C Oil | |
Relative density 20°C/68°F | 0.948 | 0.945 | 0.868 | |
Flash point, Cleveland Open Cup, | °C | > 350 | > 350 | 266 |
°F | > 662 | > 662 | ||
Fire point, Cleveland Open Cup, | °C | > 370 | > 370 | 293 |
°F | > 698 | > 698 | ||
Viscosity, kinematic, cSt 40°C/104°F | 40°C/104°F | 3330 | 5710 | 90 |
100°C/212°F | 107 | 177 | 10.6 | |
Viscosity, dynamic (cP) | 40°C/104°F | 3005 | 5160 | 77.2 |
Pour point ASTM D97-93, | °C | -1 | -1 | -15 |
°F | 30 | 30 | 5 | |
Thermal conductivity, | w/m °C | 0.167 | 0.169 | 0.139 |
B.T.U. in/ft2.h °F | 1.16 | 1.17 | 1.96 | |
Specific heat 25°C/77°F, | cal/g | 0.48 | 0.46 | 0.46 |
Joule/g | 2.0 | 1.9 | 1.9 |
Diffusion – Ejector (Vapour Booster) Pump Oil | Apiezon AP201 |
Sealing Oils | Apiezon J Oil |
Apiezon K Oil |