DN | Référence | A | B | C | D | E |
63 | 318063 | 70 | 68 | 8 | 3.9 | 5.33 |
80 | 318080 | 83 | 81 | 8 | 3.9 | 5.33 |
100 | 318100 | 102 | 100 | 8 | 3.9 | 5.33 |
160 | 318160 | 153 | 148 | 14 | 5.6 | 6.99 |
200 | 318200 | 213 | 208 | 14 | 5.6 | 6.99 |
250 | 318250 | 261 | 256 | 14 | 5.6 | 6.99 |
320 | 318320 | 318 | 313 | 14 | 5.6 | 6.99 |
(anneau DN 320 en alu)