Physical Property | | WAX W | Wax W100 | Wax W40 | Q Compound |
Approximate softening point, | °C | 80 to 90 | 50 to 60 | 40 to 50 | 40 to 50 |
°F | 176 to 194 | 122 to 140 | 104 to 122 | 104 to 122 |
Est. vapour pressure 20°C / 68°F, torr | | 4.5 x 10-9 | 4.5 x 10-9 | 6 x 10-8 | 1 x 10-4 |
Temp for application, | °C | 130 | 110 | 90 | Ambient |
°F | 266 | 230 | 194 |
Working temperature range, | °C | -10 to 75 | -10 to 45 | -10 to 35 | -10 to 30 |
°F | 14 to 168 | 14 to 113 | 14 to 95 | 14 to 86 |
Water permeability g/cm/hr/mm Hg 25°C | | 0.8 x 10-8 | 1.6 x 10-8 | 1.6 x 10-8 | N/A |
Pack | | 1kg block | 250g tin | 250g tin | 1 kg |
| 25 x 20g sticks | N/A | N/A | N/A |
Thermal/Electrical Property |
Thermal conductivity 20°C, w/m °C | | 0.189 | 0.170 | 0.177 | N/A |
Specific heat 25°C, J/g | | 1.8 | 2.7 | 2.9 | N/A |
Loss tangent | | 0.015 | 0.016 | 0.015 | N/A |
Permittivity | | 2.8 | 2.7 | 2.9 | N/A |
Volume resistivity | | 6.31 x 10-15 | 1.64 x 10-15 | 5.06 x 10-15 | N/A |